Fluid Capacities: Difference between revisions
From MQB Wiki
(Created page with "Listed below are common Mk7, Mk7.5 and Mk8 fluid capacities.") |
No edit summary |
||
Line 1: | Line 1: | ||
Listed below are common Mk7, Mk7.5 and Mk8 fluid capacities. | Listed below are common Mk7, Mk7.5 and Mk8 fluid capacities. | ||
{| class="wikitable" | |||
|+ | |||
!Fluid | |||
!Amount | |||
!Notes | |||
|- | |||
|Engine oil | |||
|5.7 liters (6 quarts) | |||
|5.4-5.7 depending on how much stays in the engine after draining | |||
|- | |||
|Brake fluid | |||
|1.2 liters (1.27 quarts) | |||
|DOT 4 | |||
|- | |||
|Manual transmission fluid | |||
|2.3 liters (2.43 quarts) | |||
| | |||
|- | |||
|DSG transmission fluid (6 speed DQ250) | |||
|7 liters (7.4 quarts) | |||
|Only about 4.5 Liters can be removed via the drain port | |||
|- | |||
|DSG transmission fluid (7 speed DQ381) | |||
|7 liters (7.4 quarts) | |||
|Only about 4.5 Liters can be removed via the drain port | |||
|- | |||
|Fuel tank | |||
|13.3 gallons (50.35 liters) | |||
| | |||
|- | |||
|Engine coolant | |||
|10 liters | |||
| | |||
|- | |||
|Windshield washer fluid | |||
|3-5 liters (3.1-5.2 quarts) | |||
| | |||
|} | |||
[[:Category:Specifications]] |
Revision as of 18:53, 10 December 2023
Listed below are common Mk7, Mk7.5 and Mk8 fluid capacities.
Fluid | Amount | Notes |
---|---|---|
Engine oil | 5.7 liters (6 quarts) | 5.4-5.7 depending on how much stays in the engine after draining |
Brake fluid | 1.2 liters (1.27 quarts) | DOT 4 |
Manual transmission fluid | 2.3 liters (2.43 quarts) | |
DSG transmission fluid (6 speed DQ250) | 7 liters (7.4 quarts) | Only about 4.5 Liters can be removed via the drain port |
DSG transmission fluid (7 speed DQ381) | 7 liters (7.4 quarts) | Only about 4.5 Liters can be removed via the drain port |
Fuel tank | 13.3 gallons (50.35 liters) | |
Engine coolant | 10 liters | |
Windshield washer fluid | 3-5 liters (3.1-5.2 quarts) |