Fuse Panel: Difference between revisions
From MQB Wiki
(Initial content) |
mNo edit summary |
||
Line 186: | Line 186: | ||
|} | |} | ||
==== | ==== Relay Numbers and Descriptions ==== | ||
* R1 Relay for reducing agent dosing system -J963- | * R1 Relay for reducing agent dosing system -J963- | ||
Line 202: | Line 202: | ||
=== '''Fuse/Relay Positions and Descriptions''' === | === '''Fuse/Relay Positions and Descriptions''' === | ||
==== | ==== Fuse Numbers and Descriptions ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
|F1 | |F1 | ||
Line 322: | Line 322: | ||
|} | |} | ||
==== ''' | ==== '''Relay Numbers and Descriptions''' ==== | ||
* R1 Starter relay 1 -J906- | * R1 Starter relay 1 -J906- |
Revision as of 21:28, 7 December 2023
The seventh generation Golf, also known as the Mk7, was produced from 2012 to 2020. It was available with a variety of turbocharged petrol and diesel engines, and offered hatchback and station wagon body styles.
Years of Production:
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
Fuse and Relay Box Locations:
There are three fuse and relay boxes in the Volkswagen Golf 7:
- Interior Fuse Box: Located behind the cover on the driver's side of the dashboard.
- Engine Fuse Box: Located in the engine bay, near the battery.
Interior Fuse Box
It is located behind the glove compartment on the driver’s side. To access, pull firmly on the left side in the direction of the arrow.



Fuse Positions and Descriptions
F1 | – |
F2 | – |
F3 | – |
F4 | 10A Onboard supply control unit, Anti-theft system (7.5A) Infotainment control panel |
F5 | 5A Data bus onboard diagnostic interface |
F6 | 5A Anti-theft system sensor |
F7 | 10A Heating and air conditioning regulators, Heater control module, Climatronic control unit, Air conditioning control module, Automatic transmission selector lever, Auxiliary radiator for the engine coolant heater, Heated rear window relay, Frequency receiver |
F8 | 10A Rotary light switch, Electromechanical parking brake button, Moisture, rain and light sensor, Diagnostic connection |
F9 | – |
F10 | 10A Display Control |
F11 | 10A Four-wheel drive control module |
F12 | 20A Information Electronics Control Module, Infotainment Components |
F13 | 15A Electronic damping control module |
F14 | 30A Supply air fan control module |
F15 | 10A Electronic steering column lock control unit |
F16 | 7.5A Amplifier 2-way mobile signal (phone), Antenna amplifier, Voltage converter for USB charging module |
F17 | 5A Instrument Cluster Control Module |
F18 | 7.5A Rearview camera, Rear cover unlock switch |
F19 | 7.5A Access / start system interface |
F20 | 15A Seat adjustment |
F21 | – |
F22 | – |
F23 | 40A Onboard supply control unit, headlight and exterior lighting |
F24 | 30A Power sunroof control module |
F25 | 30A Driver and Passenger Door Control Module |
F26 | 20A Onboard supply control unit, 30A Heated front seat |
F27 | 30A Digital sound system control module |
F28 | 20A Trailer control module |
F29 | – |
F30 | 25A Seat belt pretensioner control module |
F31 | 40A Onboard supply control unit, headlight and exterior lighting |
F32 | 7.5A Front Camera Driver Assistance System, Remote Control Control Module, Parking Assist System Control Module, Parallel Parking Control Module |
F33 | 5A Airbag control module |
F34 | 7.5A Light switch, Interior rearview mirror, Tire pressure monitoring indicator button, Reversing light switch, Air quality sensor, Electromechanical parking brake button |
F35 | 10A Diagnostic socket, Automatic dimming of the interior rearview mirror, Headlamp leveling and high beam adjustment, Headlamp leveling motor |
F36 | 10A Daytime running light and parking lights and their control module – right |
F37 | 10A Daytime running light and parking lights and their control module – left |
F38 | 20A Trailer control unit |
F39 | 30A Front passenger door control module, rear right glass motor, driver’s door control module, left rear window regulator motor |
F40 | 20A Cigarette lighter, 12V socket |
F41 | 10A Steering column electronics control unit |
F42 | 40A Onboard supply control unit, Windscreen washer, Central locking |
F43 | 30A Onboard supply control unit |
F44 | 15A Trailer control module |
F45 | 15A Seat adjustment, driver and passenger |
F46 | – |
F47 | 15A Rear window wiper motor |
F48 | – |
F49 | 5A Clutch pedal position sensor, starter relay |
F50 | – |
F51 | 25A Right front seat belt pretensioner control module |
F52 | – |
F53 | 30A Heated rear window |
Relay Numbers and Descriptions
- R1 Relay for reducing agent dosing system -J963-
- R2 –
- R3 –
- R4 Terminal 15 power supply relay -J329-
- R5 Heated rear window relay -J9-
- R6 Socket relay -J807-
Engine Fuse Box
Located on the left side of the engine compartment, next to the battery and is covered by a protective cover.


Fuse/Relay Positions and Descriptions
Fuse Numbers and Descriptions
F1 | 40A ABS control unit |
F2 | 40A ABS control unit |
F3 | 15A Engine control module |
F4 | 5A Oil Level Thermal Sensor, Oil Pressure Regulating Valve, Thermal Power Relay, Intake Camshaft Regulator, Ethanol Concentration Sensor |
F5 | 10A Valve for pressure regulator and fuel metering |
F6 | 5A Brake light switch |
F7 | 735A Fuel pressure regulator valve, Cooling circuit solenoid valve, Charge air cooling pump 10A Heater support pump |
F8 | 10A oxygen sensor |
F9 | 5A Ignition coil 20A Early evaporation heating element |
F10 | 15 / 20A Fuel pump control module |
F11 | 40A Heating element for auxiliary heater |
F11 | 40A Heating element for auxiliary heater |
F12 | 40A Heating element for auxiliary heater |
F13 | 30A Gearbox |
F14 | 40A Heated windshield |
F15 | 15A Sound signal |
F16 | – |
F17 | 7.5A Engine control unit Motronic, power relay, ABS |
F18 | 5A Battery control module, data bus onboard diagnostic interface |
F19 | 30A Wiper Motor Control Module |
F20 | 20A Anti-theft system, signal |
F21 | – |
F22 | 5A Engine control module |
F23 | 30A Starter |
F24 | 40A Heating element for auxiliary heater |
F25 | – |
F26 | – |
F27 | – |
F28 | – |
F29 | – |
F30 | – |
F31 | 15A Brake vacuum pump |
F32 | – |
F33 | – |
F34 | – |
F35 | 7.5A Air conditioning relay |
F36 | – |
F37 | 20A Auxiliary heater control module |
F38 | – |
Relay Numbers and Descriptions
- R1 Starter relay 1 -J906-
- R2 Starter relay 2 -J907-
- R3 Horn relay -J413-
- R4 High heat output relay -J360-
- R5 Main relay -J271- (petrol) / Terminal 30 power supply relay -J317- (diesel)
- R6 Glow control control unit -J179- (petrol)
- R7 Low heat output relay -J359- (diesel)
- R8 Power supply relay for engine components -J757- (2.0l petrol engine)
- R9 Heated windshield relay -J47-
- R10 Heated windscreen relay 2 -J611-